Companies & Startups in AI Accounting

Tracking 330 companies building AI-powered tools for accounting, audit, tax, and bookkeeping.

Company Category Articles Roles Last Mentioned
Tesla Other 0 0 Never
ICAI Other 0 0 Never
Shopify Other 0 0 Jul 5, 2026
Bravo Other 0 0 Never
Business Insider AI-Native 2 0 Jul 5, 2026
Layer Bookkeeping 24 5 Jul 5, 2026
Cowork AI-Native 1 0 Jul 4, 2026
SUNAT Other 0 0 Never
KNAV Other 0 0 Never
Wesley Other 0 0 Never
The Loop Bookkeeping 0 0 Jul 4, 2026
Visa Bookkeeping 0 0 Jul 4, 2026
Xero Bookkeeping 39 70 Jul 4, 2026
Parallel AI-Native 5 0 Jul 4, 2026
Fragment FP&A 11 0 Jul 3, 2026
Zoho Bookkeeping 7 0 Jul 3, 2026
Zoho Finance Bookkeeping 9 0 Jul 3, 2026
FICPA other 0 0 Jul 3, 2026
Google (Fable) Other 0 0 Never
AuditBoard Compliance 7 0 Jul 3, 2026
Crowe AI-Native 1 0 Jul 3, 2026
Optro Compliance 4 44 Jul 3, 2026
CCH Axcess Bookkeeping 1 0 Jul 3, 2026
TaxStatus Bookkeeping 1 0 Jul 3, 2026
SpaceX AI-Native 1 0 Jul 3, 2026
Gemini Bookkeeping 3 3 Jul 3, 2026
Docyt Bookkeeping 16 0 Jul 3, 2026
Bright AI-Native 4 0 Jul 3, 2026
BrightPay Other 0 0 Jul 3, 2026
Instead Bookkeeping 20 16 Jul 3, 2026
ContNews Bookkeeping 1 0 Jul 3, 2026
McKinsey Other 0 0 Jul 3, 2026
LangChain FP&A 3 2 Jul 2, 2026
Every AI 43 3 Jul 2, 2026
RightRev FP&A 7 0 Jul 2, 2026
Amazon Compliance 1 0 Jul 2, 2026
Big 4 Tax 6 0 Jul 2, 2026
Withum Bookkeeping 3 0 Jul 2, 2026
BILL AI 13 0 Jul 2, 2026
Verito Tax 2 0 Jul 2, 2026

Stay ahead of AI in accounting

Get the latest news on agentic AI for accounting, audit, and tax delivered to your inbox. Curated by AI, reviewed by professionals.

Subscribe to Newsletter