Companies & Startups in AI Accounting

Tracking 431 companies building AI-powered tools for accounting, audit, tax, and bookkeeping.

Company Category Articles Roles Last Mentioned
Briefcase Other 0 0 Never
Universidad Católica de Salta Other 0 0 Never
Universidad Nacional de Salta Other 0 0 Never
Universidad Técnica Nacional de Costa Rica Other 0 0 Never
AIC Asociación Interamericana de Contabilidad Other 0 0 Never
Potencialize Resultados Other 0 0 Never
Squid Pay Other 0 0 Never
Makrosystem Other 0 0 Never
Google (Gemini) Other 0 0 Never
Cifrato Other 0 0 Aug 22, 2026
AuditBoard Compliance 9 0 Aug 22, 2026
BILL AI 14 0 Aug 22, 2026
Business Insider AI-Native 5 0 Aug 22, 2026
ChatGPT AI-Native ERP 15 0 Aug 22, 2026
Gemini Bookkeeping 5 2 Aug 22, 2026
Current Bookkeeping 18 0 Aug 22, 2026
The Register Compliance 2 0 Aug 22, 2026
Rational Bookkeeping 14 0 Aug 22, 2026
NVIDIA Bookkeeping 1 0 Aug 21, 2026
Salesforce Other 0 0 Aug 21, 2026
Amazon Compliance 1 0 Aug 21, 2026
Amazon Bedrock AI-Native 0 0 Aug 21, 2026
Grant Thornton Audit 5 0 Aug 21, 2026
Grant Thornton Advisors Other 0 0 Aug 21, 2026
Haven AI-Enabled 6 0 Aug 21, 2026
CBIZ Bookkeeping 8 0 Aug 21, 2026
FASB Other 0 0 Aug 21, 2026
SpaceX AI-Native 1 0 Aug 21, 2026
Paychex Bookkeeping 3 0 Aug 21, 2026
CliftonLarsonAllen AI-Native 3 0 Aug 21, 2026
Auditoria AI-Native 1 0 Aug 21, 2026
Auditoria.AI AI-Native 5 0 Aug 21, 2026
KPMG AI-Native 21 0 Aug 21, 2026
Withum Bookkeeping 5 0 Aug 21, 2026
Bloomberg Tax Other 0 0 Aug 21, 2026
Alternative Payments Other 0 2 Never
QuickBooks Live Other 0 0 Never
Shopify other 1 0 Aug 21, 2026
Parallel AI-Native 6 0 Aug 21, 2026
BlackLine AI-Native 29 0 Aug 21, 2026

Stay ahead of AI in accounting

Get the latest news on agentic AI for accounting, audit, and tax delivered to your inbox. Curated by AI, reviewed by professionals.

Subscribe to Newsletter