Companies & Startups in AI Accounting

Tracking 328 companies building AI-powered tools for accounting, audit, tax, and bookkeeping.

Company Category Articles Roles Last Mentioned
uiAgent AI 0 0 Jun 30, 2026
NVIDIA Other 0 0 Jun 30, 2026
Financial Reporting Council Other 0 0 Jun 30, 2026
Pilot Audit 5 14 Jun 30, 2026
Kepler FP&A 4 33 Jun 30, 2026
Digits AI-Native ERP 26 0 Jun 29, 2026
Stacks AI 6 11 Jun 29, 2026
Shield Other 1 0 Jun 29, 2026
Shapes AI-Native 2 0 Jun 29, 2026
Early Adopters Hub Other 0 0 Never
DocStreamAI Bookkeeping 16 0 Jun 29, 2026
PostHog Other 0 0 Jun 29, 2026
Cornell Other 0 0 Never
CEFIN Other 0 0 Never
Sage X3 Other 0 0 Never
Scale AI Other 0 0 Jun 28, 2026
Pentagon Audit 1 0 Jun 28, 2026
Liquid2 Ventures Other 0 0 Never
Square Peg Other 0 0 Never
Meridian Other 1 0 Jun 27, 2026
Claude AI Other 0 0 Jun 27, 2026
Intuit Bookkeeping 41 0 Jun 26, 2026
Auditoria AI-Native 1 0 Jun 26, 2026
Auditoria.AI AI-Native 5 0 Jun 26, 2026
AvidXchange Bookkeeping 8 0 Jun 26, 2026
finquery Bookkeeping 8 0 Jun 26, 2026
Taxfyle Tax 2 0 Jun 26, 2026
End Close Bookkeeping 4 0 Jun 26, 2026
Oscilar AI-Native 2 1 Jun 26, 2026
Armanino Other 0 0 Never
SINDCONTSP (Sindicato dos Contabilistas de São Paulo) Other 0 0 Never
Aqilla Bookkeeping 3 0 Jun 26, 2026
Pipecat Other 0 0 Jun 26, 2026
Douglas Other 0 0 Jun 26, 2026
The Value Builder System Bookkeeping 2 0 Jun 26, 2026
McKinsey Global Institute Other 0 0 Jun 26, 2026
Byron Tax 3 0 Jun 25, 2026
Tax Protection Plus Other 0 0 Jun 25, 2026
Trintech AI-Native 1 0 Jun 25, 2026
Campfire AI-Native ERP 15 27 Jun 25, 2026

Stay ahead of AI in accounting

Get the latest news on agentic AI for accounting, audit, and tax delivered to your inbox. Curated by AI, reviewed by professionals.

Subscribe to Newsletter