Companies & Startups in AI Accounting

Tracking 532 companies building AI-powered tools for accounting, audit, tax, and bookkeeping.

Company Category Articles Roles Last Mentioned
Trintech AI-Native 2 0 Sep 29, 2026
Tally Solutions Bookkeeping 3 0 Sep 29, 2026
FASB Other 0 0 Sep 29, 2026
Deloitte Bookkeeping 17 0 Sep 29, 2026
Acumatica Bookkeeping 8 0 Sep 29, 2026
AccountsIQ Bookkeeping 2 1 Sep 29, 2026
Lovable AI-Native 4 0 Sep 29, 2026
AprendizajeContable Other 0 0 Never
Adobe Other 0 0 Sep 29, 2026
FreeAgent Tax 11 0 Sep 29, 2026
Millennium Other 0 0 Sep 29, 2026
Tungsten Other 0 0 Sep 29, 2026
HubSync Bookkeeping 11 0 Sep 28, 2026
Armanino Other 0 0 Sep 28, 2026
CB Insights Other 2 1 Sep 28, 2026
Douglas Other 0 0 Sep 28, 2026
Decimal AI-Native 3 9 Sep 28, 2026
superglue AI-Native 2 0 Sep 28, 2026
QuickBooks Desktop Other 0 0 Never
Accounting Seed Other 6 0 Sep 28, 2026
Deloitte Ireland Other 0 0 Never
Financial Cents Other 0 0 Never
Numeric AI 3 12 Sep 25, 2026
Tron Other 0 0 Sep 25, 2026
Relate Other 0 0 Sep 25, 2026
Cifrato Compliance 10 0 Sep 25, 2026
World Office Bookkeeping 6 0 Sep 25, 2026
Square Other 0 0 Never
PricewaterhouseCoopers (PwC) Other 0 0 Never
LangSmith AI-Native 2 0 Sep 25, 2026
S&P 500 FP&A 1 0 Sep 25, 2026
DataSnipper Audit 8 10 Sep 25, 2026
Ernst & Young Tax 2 0 Sep 24, 2026
Polymarket Tax 1 1 Sep 24, 2026
Rillet AI-Native ERP 10 27 Sep 24, 2026
DIAN Other 0 0 Sep 24, 2026
Nixtla Other 0 0 Sep 24, 2026
Solafide Accounting Other 0 0 Never
Lunos Other 0 0 Never
ICONIQ Other 0 4 Never

Stay ahead of AI in accounting

Get the latest news on agentic AI for accounting, audit, and tax delivered to your inbox. Curated by AI, reviewed by professionals.

Subscribe to Newsletter